P1
VIN_5VP1.01 | 01 | 02 | P1.02GPIO1_10 |
GPIO1_51P1.03 | 03 | 04 | P1.04GPIO1_12 |
USB1_VBUSP1.05 | 05 | 06 | P1.06GPIO1_13 |
VIN_USBP1.07 | 07 | 08 | P1.08GPIO1_14 |
USB1_DNP1.09 | 09 | 10 | P1.10GPIO1_30 |
USB1_DPP1.11 | 11 | 12 | P1.12GPIO1_8 |
GPIO0_36P1.13 | 13 | 14 | P1.14VDD_3V3 |
GNDP1.15 | 15 | 16 | P1.16GND |
AIN_REFNP1.17 | 17 | 18 | P1.18AIN_REFP |
GPIO1_1P1.19 | 19 | 20 | P1.20GPI00_50 |
GPIO1_6P1.21 | 21 | 22 | P1.22GND |
GPIO1_5P1.23 | 23 | 24 | P1.24VOUT |
GPIO1_4P1.25 | 25 | 26 | P1.26GPIO0_44 |
GPIO1_3P1.27 | 27 | 28 | P1.28GPIO0_43 |
GPIO1_62P1.29 | 29 | 30 | P1.30GPI01_21 |
GPIO1_59P1.31 | 31 | 32 | P1.32GPI01_20 |
GPIO1_29P1.33 | 33 | 34 | P1.34GPI01_2 |
GPIO0_88P1.35 | 35 | 36 | P1.36GPI00_55 |
P2
GPIO0_86P2.01 | 01 | 02 | P2.02GPIO0_45 |
GPIO0_85P2.03 | 03 | 04 | P2.04GPIO0_46 |
MCU_GPIO0_5P2.05 | 05 | 06 | P2.06GPIO0_47 |
MCU_GPIO0_6P2.07 | 07 | 08 | P2.08GPIO0_48 |
MCU_GPIO0_16P2.09 | 09 | 10 | P2.10GPIO0_91 |
MCU_GPIO0_15P2.11 | 11 | 12 | P2.12PWR_BTN |
VOUT_VSYSP2.13 | 13 | 14 | P2.14VBAT |
GNDP2.15 | 15 | 16 | P2.16BAT_TEMP |
GPIO0_64P2.17 | 17 | 18 | P2.18GPIO0_53 |
GPIO1_0P2.19 | 19 | 20 | P2.20GPIO0_49 |
GNDP2.21 | 21 | 22 | P2.22GPI00_63 |
VDD_3V3P2.23 | 23 | 24 | P2.24GPIO0_51 |
GPIO1_19P2.25 | 25 | 26 | P2.26nRESET |
GPIO1_18P2.27 | 27 | 28 | P2.28GPIO0_61 |
GPIO0_40P2.29 | 29 | 30 | P2.30GPIO0_58 |
GPIO0_90P2.31 | 31 | 32 | P2.32GPI00_57 |
GPIO0_52P2.33 | 33 | 34 | P2.34GPIO0_60 |
GPIO0_54P2.35 | 35 | 36 | P2.36GPI01_16 |
BeagleBoard.org Pinouts
An interactive BeagleBoard.org single board computers cape header pins information portal.
Action: Click on PX.Y of your choice to see it's information here!